Site | time of investigation |
accident reduction rate |
||
B 270 Koblenz (D) | 12 years | 100 % | ||
B 55 Münster (D) | 11 years | 100 % | ||
Landratsamt Ostallgäu (D) | 9 years | 100 % | ||
B 267 Lebach (D) | 7 years | 95 % | ||
L 176 Koblenz (D) | 6 years | 81,8 % | ||
LAK - 90 -2342 (USA) | 4 years | 90 % | ||
B 18 Neu-Ulm (D) | 3 years | 97 % | ||
NY 17, Broome county (USA) | 3 years | 67 % | ||
Route I 87, Saratoga county (USA) | 2 years | 92 % | ||
Mean value | 91,4 % | |||
There are many more reports which mention a positive development of the accident reduction rate. ( see e.g. report from AREA) But since the accident rate of these sections from the years before the placement are not known, no accident reduction rate can be calculated. |
IMPRESSUM © VERGLIMIT SA 2006 hosted by Trendpack SarlLast update: 2021.12.19 |